Vipengele/Faida
Umbizo la programu-jalizi
Karatasi ya data
Aina Maombi ya Data ya Kiufundi | HS2X-RJ45-6 | HS2X-RJ45-24 | HS2X-RJ45-POE | HS2X-RJ45- CAT6-1000 | HS2X-RJ45-CAT6-POE |
Paka 5 , Paka 5e | Paka 6 | ||||
Kiwango cha Juu cha Kiwango cha Data | 100Mbit/s | 1000Mbit/s | |||
Bandwidth | 100MHz | 250MHz | |||
Voltage nominella (Un) | 5Vdc | 24Vdc | 48Vdc | 5Vdc | 48Vdc |
Kiwango cha juu cha voltage ya uendeshaji inayoendelea (UC) | 6Vdc | 30Vdc | 65Vdc | 6Vdc | 65Vdc |
Kiwango cha ulinzi wa voltage (8/20μs) (Juu) | ≤ 30V | ≤ 40V | ≤ 100V | ≤ 30V | ≤ 100V |
Mkondo wa kawaida wa kutokwa (8/20μs) (Katika) | 3 kA | ||||
Kiwango cha juu cha sasa cha kufanya kazi (IL) | 300mA | ||||
Upinzani wa mfululizo (RS) | 15Ω | ||||
Muda wa majibu (tA) | <10ns | ||||
Kiwango cha ulinzi | IP 20 | ||||
Pini Imelindwa | 1,2,3,6 | 1-2,3-6,4-5,7-8 | |||
Nyenzo za nje | Alumini | ||||
Kiwango cha joto | -40ºC~+80ºC | ||||
Urefu | futi 13123 [m 4000] | ||||
Muunganisho (ingizo - pato) | RJ45 | ||||
Aina ya uunganisho | Msururu (bandari mbili) | ||||
Kwa kupachika | Hiari Din-reli mountable | ||||
Mahali pa ufungaji | ufungaji wa ndani | ||||
Aina ya SPD | C2,C3 | ||||
Viwango vya bidhaa | IEC 61643-21, EN 61643-21 |
Vipimo